Discover how carbon content and alloy elements impact blackening results. Learn ASTM-approved methods to perfect fastener corrosion resistance and aesthetics.
38% of black oxide coating failures stem from improper material selection. This guide reveals how steel composition impacts blackening outcomes, with data-driven solutions meeting MIL-DTL-13924 and ISO 11408 standards.
Steel Grade | Carbon % | Alloy Elements | Black Layer Thickness | Corrosion Resistance |
---|---|---|---|---|
1018 Mild Steel | 0.18 | Mn 0.60 | 1.2–1.8μm | 24h salt spray |
4140 Alloy Steel | 0.40 | Cr 1.0, Mo 0.2 | 2.0–2.5μm | 48h salt spray |
316 Stainless | 0.03 | Ni 10, Mo 2 | 0.5–0.8μm | 96h salt spray |
1095 Spring Steel | 0.95 | - | 3.0–3.5μm | 12h salt spray |
Key Finding: Carbon content directly correlates with coating thickness (+0.8μm per 0.1% C).
Chemical Bath Composition
Immersion Time Guide
Steel Type | Stage 1 (Oxide) | Stage 2 (Sealer) |
---|---|---|
Low Carbon | 12min | 3min |
Tool Steel | 8min | 5min |
Stainless | 25min | 10min |
Post-Treatment
Patchy Coating
Red Discoloration
Low Adhesion
Over-Blackening
Rust Spots
Application | Recommended Steel | Coating Thickness | Salt Spray Rating |
---|---|---|---|
Outdoor Hardware | 1045 | 2.2μm | 72h |
Marine Components | 4140 | 2.5μm | 96h |
Precision Instruments | 8620 | 1.8μm | 48h |
High-Temp Fasteners | 4340 | 2.0μm | 120h |
Q: Best steel for jet-black finish?
A: 1095 spring steel with 3.5μm coating
Q: How to blacken stainless reliably?
A: Use HNO₃ activation pre-dip + 30min immersion
Q: FDA-approved blackening for food equipment?
A: 316L with NSF-certified sealer
Free Resource: Download Our Blackening Process Calculator
Contact Person: Mrs. Irene chen
Tel: +86-13527934468