Meta Description: Discover how to choose the right carbon steel screws! Compare low/medium/high carbon types, coatings like galvanizing, and their uses in construction, automotive, and machinery.
Carbon steel screws fasten 60% of global industrial assemblies—from skyscrapers to car engines. This guide compares screw types by carbon content, reveals cost vs. strength tradeoffs, and shares FINEX’s proven solutions for corrosive environments.
Type | Carbon % | Tensile Strength | Cost per 1000 | Best For |
---|---|---|---|---|
Low Carbon (Mild) | <0.25% | 400–550 MPa | $8–$12 | Drywall, furniture |
Medium Carbon | 0.25–0.6% | 550–800 MPa | $15–$25 | Automotive chassis |
High Carbon | 0.6–1.25% | 800–1,200 MPa | $30–$50 | Industrial cutters |
Case Study: Ford F-150 uses medium carbon screws (SAE Grade 5) for bed assembly—withstands 1,500 lbs payload.
Environment:
Load Requirements:
Temperature:
Corrosion Protection:
Cost Efficiency:
Coating | Process | Corrosion Resistance | Cost Increase |
---|---|---|---|
Zinc Plating | Electro-deposition | 2–5 years | 15% |
Hot-Dip Galvanizing | Molten zinc dip | 15–25 years | 40% |
Geomet® | Inorganic coating | 10–15 years | 25% |
Xylan™ | Fluoropolymer | 8–12 years | 60% |
Pro Tip: Pair black oxide coating with oil for 3x rust prevention in machinery.
Parameter | Carbon Steel | 304 Stainless |
---|---|---|
Strength | Higher (up to 1,200 MPa) | Moderate (505 MPa) |
Corrosion | Needs coating | Naturally resistant |
Cost | $0.10–$0.50/unit | $0.30–$1.20/unit |
Best For | Structural, hidden | Visible, wet areas |
Free Resource: Download Our Screw Selection Calculator
Contact Person: Mrs. Irene chen
Tel: +86-13527934468