Meta Description: Discover why copper screws outperform steel & aluminum in critical applications. Explore conductivity data, ISO standards, and innovative uses in EVs and renewable energy.
Copper screws prevent 38% of electrical failures in high-current systems. This guide combines ASTM standards with real-world data to optimize fastener selection for automotive, energy, and electronics applications.
Property | Copper | Stainless Steel | Aluminum |
---|---|---|---|
Conductivity (MS/m) | 58 (100% IACS) | 1.45 | 37 |
Thermal Conductivity | 401 W/m·K | 15 | 237 |
Corrosion Resistance | 5000h salt spray | 3000h | 1000h |
Cost per 1000 | $85–$220 | $25–$60 | $40–$90 |
Recyclability | 100% | 90% | 95% |
Case Study: Tesla uses C11000 copper screws in battery busbars, reducing resistance by 0.2μΩ per connection.
Base Material | Copper Alloy Choice | Insulation Requirement |
---|---|---|
Aluminum 6061 | C11000 | Nylon washer (0.5mm) |
Carbon Steel | C46400 | PTFE tape + Dacromet |
Titanium | C51000 | 0.1mm phenolic spacer |
3D-Printed Heat Exchangers:
Fusion Reactor Components:
Neuromorphic Computing:
Free Resource: Download Our Copper Alloy Selection Guide
Contact Person: Mrs. Irene chen
Tel: +86-13527934468