Discover the engineering excellence of socket head screws (Allen screws). Learn about manufacturing methods, ISO standards, and their critical role in aerospace, automotive, and construction industries.
Invented in 1910, socket head screws now secure 85% of precision machinery components. This guide combines ASME standards with real-world applications to help engineers select optimal fasteners for high-torque, vibration-prone environments.
Process | Tolerance | Production Speed | Best For |
---|---|---|---|
Cold Heading | ±0.02mm | 200pcs/min | M2–M12 high-volume |
Hot Forging | ±0.2mm | 50pcs/min | M16–M30 structural |
CNC Machining | ±0.005mm | 20pcs/min | Custom aerospace grades |
Case Study: SpaceX uses CNC-machined A286 screws for rocket engine assembly (M24 @ 450Nm torque).
Torque Efficiency
Space Optimization
Material Versatility
Material | Strength (MPa) | Temp Range |
---|---|---|
316 Stainless | 515 | -200°C to 800°C |
Titanium Grade 5 | 1,034 | -250°C to 400°C |
Inconel 718 | 1,310 | -425°C to 705°C |
Vibration Resistance
Global Standards Compliance
Parameter | ISO 4762 Standard | FINEX Premium Grade |
---|---|---|
Head Diameter | 1.5× nominal | 1.48× nominal (±1%) |
Hex Socket Depth | 0.7× nominal | 0.75× nominal |
Torque Accuracy | ±15% | ±8% |
Salt Spray Resistance | 500h | 2,000h (Dacromet) |
Tool Selection
Surface Preparation
Torque Sequence
Inspection Protocol
Contact Person: Mrs. Irene chen
Tel: +86-13527934468